Catalog → College of Arts and Sciences → GOVT → BA in Intelligence Studies
Program Requirements | Credits | ||||||||||
Bachelor of Arts in Intelligence Studies | |||||||||||
Total Credit Hours | 120 | ||||||||||
Core Requirements: Minimum of 38 credits in the core curriculum required of all students. Students who enter as first-time freshmen must take an entering freshman and rising junior assessment to complete core requirements. Program Admission Requirements: See "Admission Requirements" on the department catalog page. Other Program Requirements: See "Other Program Requirements" on the department catalog page. Graduation Requirements: All graduating seniors are required to complete the Graduating Senior Assessment after completing 90 or more semester hours (including credit by examination), but not later than the graduation semester. | |||||||||||
University College Core Curriculum | 38 | ||||||||||
Transitional Studies - University Studies1 | 2 | ||||||||||
Select one option from the following: (UNIV 101 And UNIV 102) Or UNIV 110 Or UNIV 111 | |||||||||||
Transitional Studies - Life Skills | 2 | ||||||||||
Select two credits from the following: ENTR 100 Or FINC 100 Or GEOG 110 Or HEED 112 Or PEDU 101 Or PEDU 107 Or PEDU 112 Or PEDU 120 Or PEDU 122 Or PEDU 130 Or PEDU 132 Or PEDU 140 | |||||||||||
Communication Skills - Written Communication | 3 | ||||||||||
ENGL 110 | |||||||||||
Communication Skills - Oral Communication | 3 | ||||||||||
Select one from the following: BADM 215 Or SPEE 200 | |||||||||||
Information Literacy | 3 | ||||||||||
ENGL 120 | |||||||||||
Reasoning Skills - Critical Thinking2 | 3 | ||||||||||
PHIL 110 Or PHIL 220 | |||||||||||
Reasoning Skills - Quantitative Reasoning3 | 3 | ||||||||||
Select one from the following: MATH 123 Or MATH 126 Or MATH 129 Or MATH 130 Or MATH 131 Or MATH 140 Or POLI 240 Or STAT 202 | |||||||||||
Scientific Literacy - Natural Sciences4 | 7 | ||||||||||
Select from the following: ASTR 101 Or ASTR 101L Or ASTR 102 Or ASTR 102L Or ASTR 213 Or ASTR 214 Or BIOL 110 Or BIOL 130 Or BIOL 150 Or BIOL 160 Or CHEM 101 Or CHEM 102 Or CHEM 141 And CHEM 142 Or CHEM 161 And CHEM 162 Or NSCI 110 Or NSCI 120 Or PHYS 111 Or PHYS 112 Or PHYS 121 Or PHYS 122 | |||||||||||
Scientific Literacy - Social Sciences | 3 | ||||||||||
Select one from the following: CRJC 210 Or ECON 211 Or ECON 212 Or GEOG 210 Or HIST 212 Or POLI 200 Or POLI 210 Or POLI 220 Or PSYC 210 Or SOCI 210 | |||||||||||
Humanities and Creative Arts | 3 | ||||||||||
Select one from the following: ART 210 Or COMM 220 Or ENGL 220 Or ENGL 223 Or ENGL 240 Or ENGL 250 Or ENGL 253 Or HIST 210 Or HUMN 211 Or HUMN 212 Or MUSI 210 Or MUSI 225 Or MUSI 260 Or PHIL 210 Or RELI 215 Or THEA 203 | |||||||||||
Global Literacy5 | 3 | ||||||||||
Select one from the following: ANTH 210 Or ART 150 Or ART 215 Or BADM 210 Or CHIN 110 Or CHIN 120 Or ENGL 211 Or ENGL 212 Or FREN 110 Or FREN 120 Or GEOG 220 Or GLBL 200 Or HIST 110 Or HIST 120 Or HIST 270 Or PHIL 211 Or POLI 230 Or SOCI 150 Or SPAN 110 Or SPAN 112 Or SPAN 120 Or SPAN 122 Or THEA 242 Or YORU 110 Or YORU 120 | |||||||||||
Ethics and Civic Engagement2 | 3 | ||||||||||
Select three credits from the following: BADM 220 Or CRJC 203 Or EDUC 211 Or ENGL 232 Or ENGL 233 Or ETCE 101 Or ETCE 102 Or ETCE 103 Or ETCE 200 Or GEOG 270 Or HCM 200 Or HIST 211 Or PHIL 120 Or PHIL 212 Or PNUR 210 Or POLI 110 Or POLI 150 Or SWRK 220 | |||||||||||
Notes | |||||||||||
| |||||||||||
Program Requirements | 82 | ||||||||||
Intelligence Studies Core Courses | 15 | ||||||||||
INTL 200 And INTL 210 And INTL 220 And INTL 400 And INTL 480 | |||||||||||
Intelligence Studies Major Elective Courses | 18 | ||||||||||
Select six from the following: INTL 300 Or INTL 310 Or INTL 320 Or INTL 330 Or INTL 410 Or INTL 420 Or INTL 430 Or INTL 440 Or INTL 450 Or INTL 460 Or INTL 470 Or INTL 490 | |||||||||||
History/Political Science Elective | 6 | ||||||||||
Select two from the following: HIST 340 Or HIST 362 Or HIST 450 Or HIST 460 Or POLI 420 Or POLI 422 Or POLI 430 Or POLI 431 Or POLI 432 | |||||||||||
Statistics Elective | 3 | ||||||||||
Select one from the following: SOCI 331 Or SOCI 333 Or PSYC 233 Or STAT 202 Or CRJC 315 Or POLI 240 | |||||||||||
Computer Skills Electives | 6 | ||||||||||
Choose two from the following: CSC 100 Or CSC 105 Or CSC 205 Or MIS 300 Or GEOG 314 Or GEOG 320 Or GEOG 325 | |||||||||||
Area Studies | 6 | ||||||||||
Select two from the following: GEOG 220 * Or HIPO 310 Or HIST 352 Or POLI 350 Or POLI 351 Or POLI 352 | |||||||||||
Foreign Language | 6 | ||||||||||
Two courses of a foreign language sequence. | |||||||||||
Minor or Electives | 18 | ||||||||||
As designated by selected program or free electives. | |||||||||||
Free Elective | 4 | ||||||||||
* May also satisfy a University College Core requirement. If so used, must offset by an equal number of credit hours in the program. |