| Major Requirements | Credits | |||||||||||
| Total Credit Hours | 126.0 | |||||||||||
| University College Core Curriculum | 46.0 | |||||||||||
| Freshman Seminar/University Studies* | 2.0 | |||||||||||
| Select one option from the following: (UNIV 101 And UNIV 102 ) Or UNIV 110 | ||||||||||||
| Critical Thinking** | 3.0 | |||||||||||
| PHIL 110 | ||||||||||||
| English Composition*** | 6.0 | |||||||||||
| ENGL 110 And ENGL 120 | ||||||||||||
| Speech | 3.0 | |||||||||||
| SPEE 200 | ||||||||||||
| Mathematics**** | 6.0 | |||||||||||
| MATH 121 Or MATH 123 Or MATH 124 Or MATH 129 Or MATH 130 Or MATH 131 Or MATH 140 Or MATH 142 Or MATH 150 | ||||||||||||
| Natural Sciences***** | 8.0 | |||||||||||
| NSCI 110 And NSCI 120 | ||||||||||||
| History and Social Sciences | 3.0 | |||||||||||
| Choose one: HIST 211 Or HIST 212 Complete HIST 211 And HUMN 212; Or HIST 212 and HUMN 211 | ||||||||||||
| Humanities and Fine Arts | 3.0 | |||||||||||
| Choose one: HUMN 211 Or HUMN 212 Complete HUMN 211 and HIST 212; Or HUMN 212 and HIST 211. | ||||||||||||
| Physical Education/Health Education | 3.0 | |||||||||||
| HEED 112 And one of the following: PEDU 101 to PEDU 141 | ||||||||||||
| University College Restricted Electives | 9.0 | |||||||||||
HIST 110 And POLI 210 And PSYC 210 Notes
|
||||||||||||
| Program Requirements | 80.0 | |||||||||||
| Professional Education Courses | 20.0 | |||||||||||
| EDUC 210 And EDUC 211 And EDUC 310 And EDUC 311 And EDUC 330 And EDUC 340 And SPED 320 | ||||||||||||
| Birth through Kindergarten Major Core | 42.0 | |||||||||||
| EDUC 303 And EDUC 306 And EDUC 308 And EDUC 350 And EDUC 361 And EDUC 434 And HEED 372 And HEED 420 And READ 370 And SOCI 330 And SWRK 220 And SWRK 230 And 3-credit elective | ||||||||||||
| Minor Core | 18.0 | |||||||||||
| Download Curriculum Planning Guide and Degree Audit Worksheet: Print Version | MS Excel | ||||||||||||