| Major Requirements | Credits | |||||||||||
| Total Credit Hours | 122.0 | |||||||||||
| See "Admission and Graduation Requirements" for School of Business and Economics. | ||||||||||||
| University College Core Curriculum | 46.0 | |||||||||||
| Freshman Seminar/University Studies* | 2.0 | |||||||||||
| Select one option from the following: (UNIV 101 And UNIV 102 ) Or UNIV 110 | ||||||||||||
| Critical Thinking** | 3.0 | |||||||||||
| PHIL 110 | ||||||||||||
| English Composition*** | 6.0 | |||||||||||
| ENGL 110 And ENGL 120 | ||||||||||||
| Speech | 3.0 | |||||||||||
| SPEE 200 | ||||||||||||
| Mathematics**** | 7.0 | |||||||||||
| MATH 123 And MATH 140 | ||||||||||||
| Natural Sciences***** | 8.0 | |||||||||||
| Select one of the following sequences: (CHEM 101 And CHEM 102 ) Or (NSCI 110 And NSCI 120 ) Or (ASTR 111 And ASTR 112 ) Or (BIOL 110 And BIOL 130 ) Or (BIOL 150 And BIOL 160 ) Or (CHEM 141 And CHEM 142) And (CHEM 161 And CHEM 162 ) Or (PHYS 111 And PHYS 112 ) Or (PHYS 121 And PHYS 122 ) | ||||||||||||
| History and Social Sciences | 3.0 | |||||||||||
| Select one from the following: ANTH 210 Or CRJC 200 Or ECON 200 Or GEOG 210 Or GEOG 220 Or HIST 110 Or HIST 120 Or HIST 210 Or HIST 211 Or HIST 212 Or POLI 200 Or POLI 210 Or POLI 220 Or SOCI 210 Or SWRK 220 | ||||||||||||
| Humanities and Fine Arts | 3.0 | |||||||||||
| Select one from the following: ART 210 Or ART 211 Or ENGL 211 Or ENGL 212 Or ENGL 220 Or ENGL 223 Or ENGL 240 Or HUMN 211 Or HUMN 212 Or MUSI 210 Or MUSI 225 Or MUSI 260 Or PHIL 210 Or PHIL 212 Or PHIL 220 Or THEA 203 | ||||||||||||
| Physical Education/Health Education | 2.0 | |||||||||||
| Select HEED 112 Or two from the following: PEDU 101 to PEDU 141 | ||||||||||||
| University College Restricted Electives | 9.0 | |||||||||||
ECON 211 And ECON 212 And PSYC 210 Notes
|
||||||||||||
| Program Requirements | 76.0 | |||||||||||
| Additional Core Courses | 12.0 | |||||||||||
| MIS 211 Or BADM 214 And MIS 212 Or CSC 102 And MGMT 335 | ||||||||||||
| Select one from the following: CSC 101-499 Or MATH 100-499 OR SOCI 100-499 Or HIST 100-499 Or ECON 100-499 Or ENGL 100-499 Or GEOG 100-499 Or Foreign Language Sequence | ||||||||||||
| Program Requirements | 34.0 | |||||||||||
| ACCT 211 And ACCT 212 And BADM 209 And BADM 215 And BADM 216 And FINC 311 And MGMT 311 And MGMT 325 And MGMT 470 And MIS 300 And MKTG 311 | ||||||||||||
| MIS Required Courses | 21.0 | |||||||||||
| MIS 320 And MIS 321 And MIS 330 And MIS 331 And three MIS electives 300-level or above (excluding MIS 300). | ||||||||||||
| MIS Electives | 6.0 | |||||||||||
| Select in consultation with MIS advisor. Any MIS courses 300-level or above (excluding MIS 300). | ||||||||||||
| Free Elective | 3.0 | |||||||||||
| Download Curriculum Planning Guide and Degree Audit Worksheet: Print Version | MS Excel | ||||||||||||