| Major Requirements | Credits | |||||||||||
| Total Credit Hours | 120.0 | |||||||||||
| Students must receive a C or higher in all courses. | ||||||||||||
| University College Core Curriculum | 60.0 | |||||||||||
| Freshman Seminar/University Studies* | 2.0 | |||||||||||
| Select one option from the following: (UNIV 101 And UNIV 102 ) Or UNIV 110 | ||||||||||||
| Critical Thinking** | 3.0 | |||||||||||
| PHIL 110 | ||||||||||||
| English Composition*** | 6.0 | |||||||||||
| ENGL 110 And ENGL 120 | ||||||||||||
| Speech | 3.0 | |||||||||||
| SPEE 200 | ||||||||||||
| Mathematics**** | 6.0 | |||||||||||
| MATH 121 And MATH 123 | ||||||||||||
| Natural Sciences***** | 8.0 | |||||||||||
| BIOL 110 Or ZOOL 200 And CHEM 101 Or NSCI 110 Or ASTR 111 | ||||||||||||
| History and Social Sciences | 21.0 | |||||||||||
| ANTH 210 And ECON 211 And HIST 210 And HIST 211 And POLI 200 And PSYC 210 And SOCI 210 | ||||||||||||
| Humanities and Fine Arts | 3.0 | |||||||||||
| Select one from the following: ART 210 Or ART 211 Or ENGL 211 Or ENGL 212 Or ENGL 220 Or ENGL 223 Or ENGL 240 Or HUMN 211 Or HUMN 212 Or MUSI 210 Or MUSI 225 Or MUSI 260 Or PHIL 210 Or PHIL 212 Or PHIL 220 Or THEA 203 | ||||||||||||
| Physical Education/Health Education | 2.0 | |||||||||||
| Select HEED 112 Or two from the following: PEDU 101 to PEDU 141 | ||||||||||||
| University College Restricted Electives | 6.0 | |||||||||||
SPAN 110 And SPAN 120 Or 6 credits of foreign language sequence. Notes
|
||||||||||||
| Program Requirements | 60.0 | |||||||||||
| Social Work Courses | 51.0 | |||||||||||
| SWRK 230 And SWRK 310 And SWRK 320 And SWRK 330 And SWRK 335 And SWRK 340 And SWRK 350 And SWRK 360 And SWRK 365 And SWRK 370 And SWRK 375 And SWRK 410 And SWRK 435 And SWRK 445 And SWRK 465 And SWRK 475 | ||||||||||||
| Social Work Major Electives | 6.0 | |||||||||||
| Two SWRK electives | ||||||||||||
| Free Electives | 3.0 | |||||||||||
| Download Curriculum Planning Guide and Degree Audit Worksheet: Print Version | MS Excel | ||||||||||||