| Major Requirements | Credits | |||||||||||
| Total Credit Hours | 122.0 | |||||||||||
| University College Core Curriculum | 45.0 | |||||||||||
| Freshman Seminar/University Studies* | 2.0 | |||||||||||
| Select one option from the following: (UNIV 101 And UNIV 102 ) Or UNIV 110 | ||||||||||||
| Critical Thinking** | 3.0 | |||||||||||
| PHIL 110 | ||||||||||||
| English Composition*** | 6.0 | |||||||||||
| ENGL 110 And ENGL 120 | ||||||||||||
| Speech | 3.0 | |||||||||||
| SPEE 200 | ||||||||||||
| Mathematics**** | 6.0 | |||||||||||
| MATH 121 Or MATH 123 Or MATH 124 Or MATH 129 Or MATH 130 Or MATH 131 Or MATH 140 Or MATH 142 Or MATH 150 | ||||||||||||
| Natural Sciences***** | 8.0 | |||||||||||
| Select one of the following sequences: (CHEM 101 And CHEM 102 ) Or (NSCI 110 And NSCI 120 ) Or (ASTR 111 And ASTR 112 ) Or (BIOL 110 And BIOL 130 ) Or (BIOL 150 And BIOL 160 ) Or (CHEM 141 And CHEM 142) And (CHEM 161 And CHEM 162 ) Or (PHYS 111 And PHYS 112 ) Or (PHYS 121 And PHYS 122 ) | ||||||||||||
| History and Social Sciences | 3.0 | |||||||||||
| Select one from the following: ANTH 210 Or CRJC 200 Or ECON 200 Or ECON 211 Or ECON 212 Or GEOG 210 Or GEOG 220 Or HIST 110 Or HIST 120 Or HIST 210 Or HIST 211 Or HIST 212 Or POLI 200 Or POLI 210 Or POLI 220 Or PSYC 210 Or SOCI 210 Or SWRK 220 | ||||||||||||
| Humanities and Fine Arts | 3.0 | |||||||||||
| Select one from the following: ART 210 Or ART 211 Or ENGL 211 Or ENGL 212 Or ENGL 220 Or ENGL 223 Or ENGL 240 Or HUMN 211 Or HUMN 212 Or MUSI 210 Or MUSI 225 Or MUSI 260 Or PHIL 210 Or PHIL 212 Or PHIL 220 | ||||||||||||
| Physical Education/Health Education | 2.0 | |||||||||||
| Select HEED 112 Or two from the following: PEDU 101 to PEDU 141 | ||||||||||||
| University College Restricted Electives | 9.0 | |||||||||||
| Select any combination of courses from the following: History and Social Sciences options above. Humanities and Fine Arts options above. 6 credits of foreign language sequence. 3 credits of any 100- or 200-level class. Notes
|
||||||||||||
| Program Requirements | 77.0 | |||||||||||
| Core Courses for the Major | 45.0 | |||||||||||
| THEA 141 (repeated for a total of six times) And THEA 203 And SPEE 212 And THEA 221 And THEA 222 And THEA 230 And THEA 306 And THEA 320 And THEA 333 And THEA 337 And THEA 338 And THEA 430 And THEA 450 And select on of the following: THEA 316 Or THEA 347 Or THEA 403 | ||||||||||||
| Major Restrictive Electives | 12.0 | |||||||||||
| Select four of the following: THEA 310 Or THEA 316 Or THEA 347 Or THEA 403 Or THEA 334 Or THEA 350 Or THEA 360 Or THEA 402 Or THEA 404 Or THEA 411 Or THEA 413 Or THEA 414 Or THEA 420 Or THEA 421 Or THEA 495 Or ENGL 411 Or SPEE 211 | ||||||||||||
| Minor or Free Electives | 14.0 | |||||||||||
| See appropriate catalog section for requirements of minor. If minor is chosen, 18-21 hours might be needed. | ||||||||||||
| Foreign Language Sequence | 6.0 | |||||||||||
| If completed to fulfill University College Core Curriculum requirements, this may be replaced with additional hours of free electives. | ||||||||||||
| Download Curriculum Planning Guide and Degree Audit Worksheet: Print Version | MS Excel | ||||||||||||