| Major Requirements | Credits | |||||||||||
| Total Credit Hours | 126.0 | |||||||||||
| See Admission Requirements. Grade of C or higher in upper division courses. | ||||||||||||
| University College Core Curriculum | 48.0 | |||||||||||
| Freshman Seminar/University Studies* | 2.0 | |||||||||||
| Select one option from the following: (UNIV 101 And UNIV 102 ) Or UNIV 110 | ||||||||||||
| Critical Thinking** | 3.0 | |||||||||||
| PHIL 110 | ||||||||||||
| English Composition*** | 6.0 | |||||||||||
| ENGL 110 And ENGL 120 | ||||||||||||
| Speech | 3.0 | |||||||||||
| SPEE 200 or higher | ||||||||||||
| Mathematics**** | 6.0 | |||||||||||
| MATH 123 or higher And STAT 202 | ||||||||||||
| Natural Sciences***** | 8.0 | |||||||||||
| CHEM 101 And CHEM 102 | ||||||||||||
| History and Social Sciences | 6.0 | |||||||||||
| SOCI 210 And PSYC 210 | ||||||||||||
| Humanities and Fine Arts | 3.0 | |||||||||||
| Select one from the following: ART 210 Or ART 211 Or ENGL 211 Or ENGL 212 Or ENGL 220 Or ENGL 223 Or ENGL 240 Or HUMN 211 Or HUMN 212 Or MUSI 210 Or MUSI 225 Or MUSI 260 Or PHIL 210 Or PHIL 212 Or PHIL 220 Or THEA 203 | ||||||||||||
| Physical Education/Health Education | 2.0 | |||||||||||
| Select HEED 112 Or two from the following: PEDU 101 to PEDU 141 | ||||||||||||
| University College Restricted Electives | 9.0 | |||||||||||
| CSC 100 and six credits of a foreign language sequence Notes
|
||||||||||||
| Program Requirements | 78.0 | |||||||||||
| Support Courses for the Major | 17.0 | |||||||||||
| PNUR 210 And PSYC 331 And BIOL 255 And ZOOL 210 And ZOOL 230 | ||||||||||||
| Upper Division Courses | 61.0 | |||||||||||
| NURS 321 And NURS 324 And NURS 326 And NURS 350 And NURS 350L And NURS 360 And NURS 360L And NURS 361 And NURS 361L And NURS 365 And NURS 401 And NURS 405 And NURS 405L And NURS 406 And NURS 406L And NURS 410 And NURS 451 And NURS 451L And NURS 481 And NURS 481L | ||||||||||||
| Download Curriculum Planning Guide and Degree Audit Worksheet: Print Version | MS Excel | ||||||||||||