| Major Requirements | Credits | |||||||||||
| Total Credit Hours | 127.0 | |||||||||||
| Student must fulfill all requirements for admission to Teacher Education. A student must pass prerequisite courses with a grade of C or higher before enrolling in subsequent courses. The mathematics secondary education major must complete a departmental comprehensive examination in the senior year. Students must earn a grade of C or higher in all education courses. Any student enrolled in a CSC or MATH course who does not meet the prerequisites for that course will be required to drop the course. Students must earn a grade of C or higher in all major courses. | ||||||||||||
| University College Core Curriculum | 48.0 | |||||||||||
| Freshman Seminar/University Studies* | 2.0 | |||||||||||
| Select one option from the following: (UNIV 101 And UNIV 102 ) Or UNIV 110 | ||||||||||||
| Critical Thinking** | 3.0 | |||||||||||
| PHIL 110 | ||||||||||||
| English Composition*** | 6.0 | |||||||||||
| ENGL 110 And ENGL 120 | ||||||||||||
| Speech | 3.0 | |||||||||||
| SPEE 200 | ||||||||||||
| Mathematics**** | 7.0 | |||||||||||
| MATH 131 And MATH 142 | ||||||||||||
| Natural Sciences***** | 10.0 | |||||||||||
| PHYS 121 And PHYS 122 And PHYS 123 | ||||||||||||
| History and Social Sciences | 3.0 | |||||||||||
| Select one from the following: ANTH 210 Or CRJC 200 Or ECON 200 Or ECON 211 Or ECON 212 Or GEOG 210 Or GEOG 220 Or HIST 110 Or HIST 120 Or HIST 210 Or HIST 211 Or HIST 212 Or POLI 200 Or POLI 210 Or POLI 220 Or PSYC 210 Or SOCI 210 Or SWRK 220 | ||||||||||||
| Humanities and Fine Arts | 3.0 | |||||||||||
| Select one from the following: ART 210 Or ART 211 Or ENGL 211 Or ENGL 212 Or ENGL 220 Or ENGL 223 Or ENGL 240 Or HUMN 211 Or HUMN 212 Or MUSI 210 Or MUSI 225 Or MUSI 260 Or PHIL 210 Or PHIL 212 Or PHIL 220 Or THEA 203 | ||||||||||||
| Physical Education/Health Education | 2.0 | |||||||||||
| Select HEED 112 Or two from the following: PEDU 101 to PEDU 141 | ||||||||||||
| University College Restricted Electives | 9.0 | |||||||||||
| Select any combination of courses from the following: History and Social Sciences options above. Humanities and Fine Arts options above. 6 credits of foreign language sequence. 3 credits of any 100- or 200-level class. Notes
|
||||||||||||
| Program Requirements | 79.0 | |||||||||||
| Mathematics Courses | 41.0 | |||||||||||
| MATH 150 And MATH 241 And MATH 242 And MATH 251 And MATH 260 And MATH 262 And MATH 312 And MATH 331 And MATH 361 And MATH 412 And MATH 472 And MATH 485 And MATH 486 (MATH 485 and MATH 486 to be taken senior year) | ||||||||||||
| Professional Education Courses | 29.0 | |||||||||||
| EDUC 211 And EDUC 310 And EDUC 330 And EDUC 340 And EDUC 421 And EDUC 450 And EDUC 460 And EDUC 480 And EDUC 490 And READ 320 (EDUC 211 to be taken sophomore year. EDUC 421, EDUC 450, EDUC 480, EDUC 490, Read 320 only after admission to Teacher Education.) | ||||||||||||
| Other Course Requirements | 6.0 | |||||||||||
| STAT 202 And STAT 301 | ||||||||||||
| Electives | 3.0 | |||||||||||
| Download Curriculum Planning Guide and Degree Audit Worksheet: Print Version | MS Excel | ||||||||||||