| Major Requirements | Credits | |||||||||||
| Total Credit Hours | 120.0 | |||||||||||
| Students must earn a grade of C or higher in all major CSC courses and have a minimum GPA of 2.0. Any student enrolled in a CSC or MATH course who does not meet the prerequisites for that course will be required to drop the course. | ||||||||||||
| University College Core Curriculum | 45.0 | |||||||||||
| Freshman Seminar/University Studies* | 2.0 | |||||||||||
| Select one option from the following: (UNIV 101 And UNIV 102 ) Or UNIV 110 | ||||||||||||
| Critical Thinking** | 3.0 | |||||||||||
| PHIL 110 | ||||||||||||
| English Composition*** | 6.0 | |||||||||||
| ENGL 110 And ENGL 120 | ||||||||||||
| Speech | 3.0 | |||||||||||
| SPEE 200 | ||||||||||||
| Mathematics**** | 6.0 | |||||||||||
| MATH 131 And MATH 150 | ||||||||||||
| Natural Sciences***** | 8.0 | |||||||||||
| Select one of the following sequences: (PHYS 121 And PHYS 122 ) Or (CHEM 141 And CHEM 142 ) And (CHEM 161 And CHEM 162 ) Or (BIOL 150 And BIOL 160 ) ( ) ( ) ( ) ( ) ( ) | ||||||||||||
| History and Social Sciences | 3.0 | |||||||||||
| Select one from the following: ANTH 210 Or CRJC 200 Or ECON 200 Or ECON 211 Or ECON 212 Or GEOG 210 Or GEOG 220 Or HIST 110 Or HIST 120 Or HIST 210 Or HIST 211 Or HIST 212 Or POLI 200 Or POLI 210 Or POLI 220 Or PSYC 210 Or SOCI 210 Or SWRK 220 | ||||||||||||
| Humanities and Fine Arts | 3.0 | |||||||||||
| Select one from the following: ART 210 Or ART 211 Or ENGL 211 Or ENGL 212 Or ENGL 220 Or ENGL 223 Or ENGL 240 Or HUMN 211 Or HUMN 212 Or MUSI 210 Or MUSI 225 Or MUSI 260 Or PHIL 210 Or PHIL 212 Or PHIL 220 Or THEA 203 | ||||||||||||
| Physical Education/Health Education | 2.0 | |||||||||||
| Select HEED 112 Or two from the following: PEDU 101 to PEDU 141 | ||||||||||||
| University College Restricted Electives | 9.0 | |||||||||||
| Select any combination of courses from the following: History and Social Sciences options above. Humanities and Fine Arts options above. 6 credits of foreign language sequence. 3 credits of any 100- or 200-level class. Notes
|
||||||||||||
| Program Requirements | 75.0 | |||||||||||
| Computer Science Courses | 48.0 | |||||||||||
| CSC 105 And CSC 120 And CSC 130 And CSC 201 And CSC 207 And CSC 220 And CSC 303 And CSC 322 And CSC 350 And CSC 403 And CSC 431 And CSC 470 And CSC 490 | ||||||||||||
| Major Electives | ||||||||||||
| 3 Credits from CSC 200 or higher. 6 Credits from CSC 300 or higher. 3 Credits from CSC 400 level. | ||||||||||||
| Mathematics and Statistics | 17.0 | |||||||||||
| MATH 142 And MATH 241 And MATH 250 And MATH 251 And STAT 202 | ||||||||||||
| Restricted Electives | 6.0 | |||||||||||
| Select 6 credits from the following: MATH 242 Or MATH 300 or higher Or CSC 300 or higher Or PHYS 200 or higher Or STAT 300 or higher | ||||||||||||
| Science Elective | 4.0 | |||||||||||
| Select at least 4 credits in addition to UC requirement from the following: BIOL 150 Or BIOL 200 Or CHEM 141 And CHEM 142 Or CHEM 161 And CHEM 162 Or CHEM 220 Or CHEM 223 And CHEM 224 Or PHYS 121 Or PHYS 122 Or PHYS 211 Or PHYS 212 Or ZOOL 200 Or ZOOL 201 or higher | ||||||||||||
| Download Curriculum Planning Guide and Degree Audit Worksheet: Print Version | MS Excel | ||||||||||||