| Major Requirements | Credits | |||||||||||
| Total Credit Hours | 120.0 | |||||||||||
| University College Core Curriculum | 45.0 | |||||||||||
| Freshman Seminar/University Studies* | 2.0 | |||||||||||
| Select one option from the following: (UNIV 101 And UNIV 102 ) Or UNIV 110 | ||||||||||||
| Critical Thinking** | 3.0 | |||||||||||
| PHIL 110 | ||||||||||||
| English Composition*** | 6.0 | |||||||||||
| ENGL 110 And ENGL 120 | ||||||||||||
| Speech | 3.0 | |||||||||||
| SPEE 200 | ||||||||||||
| Mathematics**** | 6.0 | |||||||||||
| MATH 121 Or MATH 123 Or MATH 124 Or MATH 129 Or MATH 130 Or MATH 131 Or MATH 140 Or MATH 142 Or MATH 150 | ||||||||||||
| Natural Sciences***** | 8.0 | |||||||||||
| Select one of the following sequences: (CHEM 101 And CHEM 102 ) Or (NSCI 110 And NSCI 120 ) Or (ASTR 111 And ASTR 112 ) Or (BIOL 110 And BIOL 130 ) Or (BIOL 150 And BIOL 160 ) Or (CHEM 141 And CHEM 142) And (CHEM 161 And CHEM 162 ) Or (PHYS 111 And PHYS 112 ) Or (PHYS 121 And PHYS 122 ) | ||||||||||||
| History and Social Sciences | 3.0 | |||||||||||
| Select one from the following: ANTH 210 Or CRJC 200 Or ECON 200 Or ECON 211 Or ECON 212 Or GEOG 210 Or GEOG 220 Or HIST 110 Or HIST 120 Or HIST 210 Or HIST 211 Or HIST 212 Or POLI 200 Or POLI 210 Or POLI 220 Or PSYC 210 Or SOCI 210 Or SWRK 220 | ||||||||||||
| Humanities and Fine Arts | 3.0 | |||||||||||
| Select one from the following: ART 210 Or ART 211 Or ENGL 211 Or ENGL 212 Or ENGL 220 Or ENGL 223 Or ENGL 240 Or HUMN 211 Or HUMN 212 Or MUSI 210 Or MUSI 225 Or MUSI 260 Or PHIL 210 Or PHIL 212 Or PHIL 220 Or THEA 203 | ||||||||||||
| Physical Education/Health Education | 2.0 | |||||||||||
| Select HEED 112 Or two from the following: PEDU 101 to PEDU 141 | ||||||||||||
| University College Restricted Electives | 9.0 | |||||||||||
| Select any combination of courses from the following: History and Social Sciences options above. Humanities and Fine Arts options above. 6 credits of foreign language sequence. 3 credits of any 100- or 200-level class. Notes
|
||||||||||||
| Program Requirements | 75.0 | |||||||||||
| Major Courses | 51.0 | |||||||||||
| POLI 200 And POLI 210 And POLI 220 And POLI 301 And POLI 312 And POLI 320 And POLI 420 And POLI 442 And POLI 450 And POLI 460 And POLI 470 | ||||||||||||
| Select one from the following: POLI 471 Or POLI 480 Or POLI 481 Or POLI 490 And select three of the following: ECON 330 (ECON 211-212 are pre-requisites for ECON 330) OR GEOG 440 Or MIS 300 Or POLI 321 Or POLI 400 Or POLI 401 Or POLI 402 Or POLI 412 Or POLI 431 Or SOCI 442 | ||||||||||||
| Major Electives | ||||||||||||
| Students with prior administrative or leadership experience may choose elective in place of POLI 470. | ||||||||||||
| Other Required Courses | 18.0 | |||||||||||
| CSC 100 And SOCI 331 And HIST 211 And HIST 212 And one of three: ECON 200 Or ECON 211 Or ECON 212 And one of two: SOCI 210 Or SOCI 220 | ||||||||||||
| Free Electives | 6.0 | |||||||||||
| Download Curriculum Planning Guide and Degree Audit Worksheet: Print Version | MS Excel | ||||||||||||