| Major Requirements | Credits | |||||||||||
| Total Credit Hours | 122.0 | |||||||||||
| Student must fulfill all requirements for admission to Teacher Education. Grade of C or higher in all education and major courses. | ||||||||||||
| University College Core Curriculum | 45.0 | |||||||||||
| Freshman Seminar/University Studies* | 2.0 | |||||||||||
| Select one option from the following: (UNIV 101 And UNIV 102 ) Or UNIV 110 | ||||||||||||
| Critical Thinking** | 3.0 | |||||||||||
| PHIL 110 | ||||||||||||
| English Composition*** | 6.0 | |||||||||||
| ENGL 110 And ENGL 120 | ||||||||||||
| Speech | 3.0 | |||||||||||
| SPEE 200 | ||||||||||||
| Mathematics**** | 6.0 | |||||||||||
| MATH 121 Or MATH 123 Or MATH 124 Or MATH 129 Or MATH 130 Or MATH 131 Or MATH 140 Or MATH 142 Or MATH 150 | ||||||||||||
| Natural Sciences***** | 8.0 | |||||||||||
| NSCI 110 And NSCI 120 | ||||||||||||
| History and Social Sciences | 3.0 | |||||||||||
| Select one from the following: ANTH 210 Or CRJC 200 Or ECON 200 Or ECON 211 Or ECON 212 Or GEOG 210 Or GEOG 220 Or HIST 110 Or HIST 120 Or HIST 210 Or HIST 211 Or HIST 212 Or POLI 200 Or POLI 210 Or POLI 220 Or PSYC 210 Or SOCI 210 Or SWRK 220 | ||||||||||||
| Humanities and Fine Arts | 3.0 | |||||||||||
| Select one from the following: ART 210 Or ART 211 Or ENGL 211 Or ENGL 212 Or ENGL 220 Or ENGL 223 Or ENGL 240 Or HUMN 211 Or HUMN 212 Or MUSI 210 Or MUSI 225 Or MUSI 260 Or PHIL 210 Or PHIL 212 Or PHIL 220 Or THEA 203 | ||||||||||||
| Physical Education/Health Education | 2.0 | |||||||||||
| Select HEED 112 Or two from the following: PEDU 101 to PEDU 141 | ||||||||||||
| University College Restricted Electives | 9.0 | |||||||||||
| Select any combination of courses from the following: History and Social Sciences options above. Humanities and Fine Arts options above. 6 credits of foreign language sequence. 3 credits of any 100- or 200-level class. Notes
|
||||||||||||
| Program Requirements | 77.0 | |||||||||||
| English Courses | 42.0 | |||||||||||
| ENGL 230 And ENGL 231 And ENGL 271 And ENGL 301 And ENGL 332 And ENGL 341 And ENGL 343 And ENGL 411 And ENGL 431 And ENGL 470 | ||||||||||||
| Select one from the following two: ENGL 211 Or ENGL 212 And select one of the following two: ENGL 220 Or ENGL 223 And select one from the following two: ENGL 311 Or ENGL 312 And select one from following two: ENGL 321 Or ENGL 322 | ||||||||||||
| Professional Education Courses | 29.0 | |||||||||||
| EDUC 211 And EDUC 310 And EDUC 330 And EDUC 340 And EDUC 421 And EDUC 450 And EDUC 460 And EDUC 480 And EDUC 490 And READ 320 | ||||||||||||
| Foreign Language Sequence | 6.0 | |||||||||||
| Other Program Requirements: | ||||||||||||
| Grade of C or higher is required in all major courses. | ||||||||||||
| Download Curriculum Planning Guide and Degree Audit Worksheet: Print Version | MS Excel | ||||||||||||