| Major Requirements | Credits | |||||||||||
| Total Credit Hours | 120.0 | |||||||||||
| Grade of C or higher in all major courses. No academic credit is awarded for life experiences or for military, police academy, or other professional training. Criminal Justice majors must earn at least 50% of their credits in criminal justice through instruction offered by the institution. | ||||||||||||
| University College Core Curriculum | 45.0 | |||||||||||
| Freshman Seminar/University Studies* | 2.0 | |||||||||||
| Select one option from the following: (UNIV 101 And UNIV 102 ) Or UNIV 110 | ||||||||||||
| Critical Thinking** | 3.0 | |||||||||||
| PHIL 110 | ||||||||||||
| English Composition*** | 6.0 | |||||||||||
| ENGL 110 And ENGL 120 | ||||||||||||
| Speech | 3.0 | |||||||||||
| SPEE 200 | ||||||||||||
| Mathematics**** | 6.0 | |||||||||||
| MATH 121 Or MATH 123 Or MATH 124 Or MATH 129 Or MATH 130 Or MATH 131 Or MATH 140 Or MATH 142 Or MATH 150 | ||||||||||||
| Natural Sciences***** | 8.0 | |||||||||||
| Select one of the following sequences: (CHEM 101 And CHEM 102 ) Or (NSCI 110 And NSCI 120 ) Or (ASTR 111 And ASTR 112 ) Or (BIOL 110 And BIOL 130 ) Or (BIOL 150 And BIOL 160 ) Or (CHEM 141 And CHEM 142) And (CHEM 161 And CHEM 162 ) Or (PHYS 111 And PHYS 112 ) Or (PHYS 121 And PHYS 122 ) | ||||||||||||
| History and Social Sciences | 3.0 | |||||||||||
| Select one from the following: ANTH 210 Or ECON 200 Or ECON 211 Or ECON 212 Or GEOG 210 Or GEOG 220 Or HIST 110 Or HIST 120 Or HIST 210 Or HIST 211 Or HIST 212 Or POLI 200 Or POLI 220 Or SWRK 220 | ||||||||||||
| Humanities and Fine Arts | 3.0 | |||||||||||
| Select one from the following: ART 210 Or ART 211 Or ENGL 211 Or ENGL 212 Or ENGL 220 Or ENGL 223 Or ENGL 240 Or HUMN 211 Or HUMN 212 Or MUSI 210 Or MUSI 225 Or MUSI 260 Or PHIL 210 Or PHIL 212 Or PHIL 220 Or THEA 203 | ||||||||||||
| Physical Education/Health Education | 2.0 | |||||||||||
| Select HEED 112 Or two from the following: PEDU 101 to PEDU 141 | ||||||||||||
| University College Restricted Electives | 9.0 | |||||||||||
POLI 210 And PSYC 210 And SOCI 210 Notes
|
||||||||||||
| Program Requirements | 75.0 | |||||||||||
| Criminal Justice Courses | 21.0 | |||||||||||
| CRJC 200 And CRJC 201 And CRJC 215 And CRJC 220 And CRJC 304 And CRJC 314 And CRJC 450 | ||||||||||||
| Criminal Justice Electives | 27.0 | |||||||||||
| Select nine from the following: CRJC 202 Or CRJC 203 Or CRJC 212 Or CRJC 222 Or CRJC 230 Or CRJC 243 Or CRJC 300 Or CRJC 302 Or CRJC 305 Or CRJC 311 Or CRJC 313 Or CRJC 315 Or CRJC 325 Or CRJC 333 Or CRJC 335 Or CRJC 340 Or CRJC 345 Or CRJC 351 Or CRJC 355 Or CRJC 361 Or CRJC 370 Or CRJC 429 Or CRJC 430 Or one of the following approved, non-CRJC courses: GEOG 320, SWRK 400, FORS 300, 200-level language course, FSCN 322, or SOCI 333 (18 hours of major electives must be 300-400 level courses) | ||||||||||||
| Statistics Electives | 3.0 | |||||||||||
| Select one from the following: CRJC 315 Or PSYC 233 Or SOCI 331 Or STAT 202 | ||||||||||||
| Computer Skills Elective | 3.0 | |||||||||||
| Select one from the following: CSC 100 Or CSC 101 Or BADM 214 Or BEDU 250 Or EDUC 210 Or MIS 300 Or SOCI 333 | ||||||||||||
| Minor or Free Electives | 21.0 | |||||||||||
| Download Curriculum Planning Guide and Degree Audit Worksheet: Print Version | MS Excel | ||||||||||||