| Major Requirements | Credits | |||||||||||
| Total Credit Hours | 120.0 | |||||||||||
| Grade of C or higher in all major courses. | ||||||||||||
| University College Core Curriculum | 45.0 | |||||||||||
| Freshman Seminar/University Studies* | 2.0 | |||||||||||
| Select one option from the following: (UNIV 101 And UNIV 102 ) Or UNIV 110 | ||||||||||||
| Critical Thinking** | 3.0 | |||||||||||
| PHIL 110 | ||||||||||||
| English Composition*** | 6.0 | |||||||||||
| ENGL 110 And ENGL 120 | ||||||||||||
| Speech | 3.0 | |||||||||||
| SPEE 200 | ||||||||||||
| Mathematics**** | 6.0 | |||||||||||
| MATH 121 Or MATH 123 Or MATH 124 Or MATH 129 Or MATH 130 Or MATH 131 Or MATH 140 Or MATH 142 Or MATH 150 | ||||||||||||
| Natural Sciences***** | 8.0 | |||||||||||
| Select one of the following sequences: (CHEM 101 And CHEM 102 ) Or (NSCI 110 And NSCI 120 ) Or (ASTR 111 And ASTR 112 ) Or (BIOL 110 And BIOL 130 ) Or (BIOL 150 And BIOL 160 ) Or (CHEM 141 And CHEM 142) And (CHEM 161 And CHEM 162 ) Or (PHYS 111 And PHYS 112 ) Or (PHYS 121 And PHYS 122 ) | ||||||||||||
| History and Social Sciences | 3.0 | |||||||||||
| Select one from the following: ANTH 210 Or CRJC 200 Or ECON 200 Or ECON 211 Or ECON 212 Or GEOG 210 Or GEOG 220 Or HIST 110 Or HIST 120 Or HIST 210 Or HIST 211 Or HIST 212 Or POLI 200 Or POLI 210 Or POLI 220 Or PSYC 210 Or SOCI 210 Or SWRK 220 | ||||||||||||
| Humanities and Fine Arts | 3.0 | |||||||||||
| Select one from the following: ART 210 Or ART 211 Or ENGL 211 Or ENGL 212 Or ENGL 220 Or ENGL 223 Or ENGL 240 Or HUMN 211 Or HUMN 212 Or MUSI 210 Or MUSI 225 Or MUSI 260 Or PHIL 210 Or PHIL 212 Or PHIL 220 Or THEA 203 | ||||||||||||
| Physical Education/Health Education | 2.0 | |||||||||||
| Select HEED 112 Or two from the following: PEDU 101 to PEDU 141 | ||||||||||||
| University College Restricted Electives | 9.0 | |||||||||||
| Select any combination of courses from the following: History and Social Sciences options above. Humanities and Fine Arts options above. 6 credits of foreign language sequence. 3 credits of any 100- or 200-level class. Notes
|
||||||||||||
| Program Requirements | 75.0 | |||||||||||
| Core Courses for the Major | 30.0 | |||||||||||
| COMM 205 And COMM 210 And COMM 385 And COMM 490 And JOUR 210 And SPEE 210 And SPEE 225 And SPEE 332 And SPEE 390 And SPEE 430 | ||||||||||||
| Journalism Concentration Requirements | 6.0 | |||||||||||
| JOUR 220 And JOUR 240 | ||||||||||||
| Select four courses from the following: | 12.0 | |||||||||||
| ART 123 Or ART 226 Or ART 250 Or COMM 320 Or COMM 330 Or COMM 360 Or COMM 430 Or COMM 450 Or ENGL 341 Or JOUR 225 Or JOUR 300 Or JOUR 320 Or JOUR 330 Or JOUR 400 Or JOUR 410 Or SPEE 212 | ||||||||||||
| Internship | 3.0 | |||||||||||
| COMM 410 | ||||||||||||
| Minor or Electives | 18.0 | |||||||||||
| Foreign Language Sequence | 6.0 | |||||||||||
| Download Curriculum Planning Guide and Degree Audit Worksheet: Print Version | MS Excel | ||||||||||||