| Major Requirements | Credits | |||||||||||
| Total Credit Hours | 123.0 | |||||||||||
| See "Admission Requirements." Grade of C or higher in all natural sciences, fire sciences, and concentration courses. | ||||||||||||
| University College Core Curriculum | 45.0 | |||||||||||
| Freshman Seminar/University Studies* | 2.0 | |||||||||||
| Select one option from the following: (UNIV 101 And UNIV 102 ) Or UNIV 110 Or ACA 111 And ACA 115 (ACA 111 and ACA 115 are NC Community College equivalent courses) | ||||||||||||
| Critical Thinking** | 3.0 | |||||||||||
| PHIL 110 Or HUM 115 (HUM 115 is a NC Community College equivalent course) | ||||||||||||
| English Composition*** | 6.0 | |||||||||||
| ENGL 110 And ENGL 120 Or ENG 111 And ENG 112 Or ENG 113 Or ENG 114 (ENG 111, ENG 112, ENG 113, and ENG 114 are NC Community College equivalent courses) Or approved equivalents from an accredited college or university | ||||||||||||
| Speech | 3.0 | |||||||||||
| SPEE 200 Or COM 231 Or FIP 224 (COM 231 and FIP 224 are NC Community College equivalent courses) Or NC/NFPA Instructor Level I certification Or approved equivalent from an accredited college or university | ||||||||||||
| Mathematics**** | 6.0 | |||||||||||
| Select two courses from the following: MATH 121 Or MATH 123 Or STAT 202 Or MAT 140 Or MAT 151 Or MAT 161 (MAT 140, MAT 151, and MAT 161 are NC Community College equivalent courses) Or approved equivalents from an accredited college or university | ||||||||||||
| Natural Sciences***** | 8.0 | |||||||||||
| FIP 229 And FIP 230 (FIP 229 and FIP 230 are NC Community College courses) Or Emergency Medical Technician certification Or Hazardous Materials Technician certification Or approved equivalents (courses + labs) from an accredited college or university | ||||||||||||
| History and Social Sciences | 3.0 | |||||||||||
| Select one from the following: ACCT 211 Or CRJC 200 Or CRJC 201 Or ECON 200 Or ECON 211 Or ECON 212 Or GEOG 210 Or GEOG 220 Or HIST 110 Or HIST 120 Or HIST 211 Or HIST 212 Or POLI 200 Or POLI 210 Or PSYC 210 Or SOCI 210 Or SOCI 220 Or SWRK 220 Or SWRK 230 Or approved equivalent from an accredited college or university | ||||||||||||
| Humanities and Fine Arts | 3.0 | |||||||||||
| Select one from the following: ART 210 Or ART 211 Or ENGL 211 Or ENGL 220 Or ENGL 223 Or ENGL 240 Or HUMN 211 Or HUMN 212 Or MUSI 210 Or MUSI 225 Or MUSI 260 Or PHIL 210 Or PHIL 212 Or PHIL 220 Or THEA 203 Or comparable course from an accredited college or university | ||||||||||||
| Physical Education/Health Education | 2.0 | |||||||||||
| Select one from the following: HEED 112 Or FSCN 345 Or HEA 110 Or PED 110 (HEA 110 and PED 110 are NC Community College equivalent courses) Or approved equivalent from an accredited college or university | ||||||||||||
| University College Restricted Electives | 9.0 | |||||||||||
CSC 100 Or CIS 110 (CIS 110 is a NC Community College equivalent course) And two courses from History and Social Sciences and/or Humanities and Fine Arts Or two course sequence in a foreign language Notes
|
||||||||||||
| Program Requirements | 78.0 | |||||||||||
| Fire Protection Technology Courses (Major 100/200 Transferable Coursework) | 39.0 | |||||||||||
| Select from the following: FIP 120 And FIP 124 And FIP 128 And FIP 132 And FIP 136 And FIP 140 And FIP 144 And FIP 148 And FIP 152 And FIP 156 And FIP 160 And FIP 160A And FIP 164 And FIP 176 And FIP 180 AND FIP 184 And FIP 188 And FIP 220 And FIP 221 And FIP 224 And FIP 228 And FIP 232 And FIP 236 And FIP 240 And FIP 244 And FIP 248 And FIP 252 And FIP 256 And FIP 260 And FIP 264 And FIP 268 And FIP 272 And FIP 276 And FIP 277 | ||||||||||||
| Fire Services Management Concentration | 39.0 | |||||||||||
| Fire Science Core Curriculum: FSCN 360 And FSCN 377 And FSCN 400 And FSCN 402 And FSCN 406 And FSCN 408 And FSCN 412 And FSCN 422 And FSCN 430 And FSCN 440 And FSCN 441 And FSCN 490 | ||||||||||||
| Download Curriculum Planning Guide and Degree Audit Worksheet: Print Version | MS Excel | ||||||||||||