| Major Requirements | Credits | |||||||||||
| Total Credit Hours | 129.0 | |||||||||||
| University College Core Curriculum | 45.0 | |||||||||||
| Freshman Seminar/University Studies* | 2.0 | |||||||||||
| Select one option from the following: (UNIV 101 And UNIV 102 ) Or UNIV 110 | ||||||||||||
| Critical Thinking** | 3.0 | |||||||||||
| PHIL 110 | ||||||||||||
| English Composition*** | 6.0 | |||||||||||
| ENGL 110 And ENGL 120 | ||||||||||||
| Speech | 3.0 | |||||||||||
| SPEE 200 | ||||||||||||
| Mathematics**** | 6.0 | |||||||||||
| MATH 129 And MATH 130 | ||||||||||||
| Natural Sciences***** | 8.0 | |||||||||||
| BIOL 150 And BIOL 160 | ||||||||||||
| History and Social Sciences | 3.0 | |||||||||||
| CRJC 200 | ||||||||||||
| Humanities and Fine Arts | 3.0 | |||||||||||
| Select one from the following: ART 210 Or ART 211 Or ENGL 211 Or ENGL 212 Or ENGL 220 Or ENGL 223 Or ENGL 240 Or HUMN 211 Or HUMN 212 Or MUSI 210 Or MUSI 225 Or MUSI 260 Or PHIL 210 Or PHIL 212 Or PHIL 220 Or THEA 203 | ||||||||||||
| Physical Education/Health Education | 2.0 | |||||||||||
| Select HEED 112 Or two from the following: PEDU 101 to PEDU 141 | ||||||||||||
| University College Restricted Electives | 9.0 | |||||||||||
CSC 100 And Six credits of a foreign language sequence. Notes
|
||||||||||||
| Program Requirements | 84.0 | |||||||||||
| Forensic Biology Concentration | 56.0 | |||||||||||
| BICH 411 And BIOL 200 And BIOL 330 And CHEM 141 And CHEM 142 And CHEM 161 And CHEM 162 And CHEM 223 And CHEM 224 And CHEM 225 And CHEM 226 And FORS 325 And FORS 431 And MATH 142 And MATH 241 And STAT 202 And ZOOL 200 And ZOOL 410 And select one of the following sequences: PHYS 111 And PHYS 112 Or PHYS 121 And PHYS 122 | ||||||||||||
| Forensic Science Courses | 28.0 | |||||||||||
| CRJC 202 And FORS 200 And FORS 300 And FORS 400 And FORS 410 And FORS 420 And FORS 440 And FORS 450 | ||||||||||||
| Download Curriculum Planning Guide and Degree Audit Worksheet: Print Version | MS Excel | ||||||||||||