| Major Requirements | Credits | |||||||||||
| Total Credit Hours | 128.0 | |||||||||||
| Grade of C or higher in all major courses. | ||||||||||||
| University College Core Curriculum | 45.0 | |||||||||||
| Freshman Seminar/University Studies* | 2.0 | |||||||||||
| Select one option from the following: (UNIV 101 And UNIV 102 ) Or UNIV 110 | ||||||||||||
| Critical Thinking** | 3.0 | |||||||||||
| PHIL 110 | ||||||||||||
| English Composition*** | 6.0 | |||||||||||
| ENGL 110 And ENGL 120 | ||||||||||||
| Speech | 3.0 | |||||||||||
| SPEE 200 | ||||||||||||
| Mathematics**** | 6.0 | |||||||||||
| MATH 129 And MATH 130 | ||||||||||||
| Natural Sciences***** | 8.0 | |||||||||||
| BIOL 150 (BIOL 110 may be required) And BIOL 200 | ||||||||||||
| History and Social Sciences | 3.0 | |||||||||||
| Select one from the following: ANTH 210 Or CRJC 200 Or ECON 200 Or ECON 211 Or ECON 212 Or GEOG 210 Or GEOG 220 Or HIST 110 Or HIST 120 Or HIST 210 Or HIST 211 Or HIST 212 Or POLI 200 Or POLI 210 Or POLI 220 Or PSYC 210 Or SOCI 210 Or SWRK 220 | ||||||||||||
| Humanities and Fine Arts | 3.0 | |||||||||||
| Select one from the following: ART 210 Or ART 211 Or ENGL 211 Or ENGL 212 Or ENGL 220 Or ENGL 223 Or ENGL 240 Or HUMN 211 Or HUMN 212 Or MUSI 210 Or MUSI 225 Or MUSI 260 Or PHIL 210 Or PHIL 212 Or PHIL 220 Or THEA 203 | ||||||||||||
| Physical Education/Health Education | 2.0 | |||||||||||
| Select HEED 112 Or two from the following: PEDU 101 to PEDU 141 | ||||||||||||
| University College Restricted Electives | 9.0 | |||||||||||
STAT 202 3 Credits from History/Social Sciences And/Or Humanities/Fine Arts Options above Notes
|
||||||||||||
| Program Requirements | 83.0 | |||||||||||
| Required Science Courses | 31.0 | |||||||||||
| BIOL 330 And BICH 411 And BTCH 210 And BTCH 220 And BTCH 230 And BTCH 360 And BTCH 410 And BTCH 440 And BTCH 450 And BTCH 490 OR BTCH elective | ||||||||||||
| Correlative Requirements | 28.0 | |||||||||||
| CHEM 141 And CHEM 142 And CHEM 161 And CHEM 162 And CHEM 220 OR CHEM 223 And CHEM 224 And CHEM 310 And MATH 142 And PHYS 111 OR PHYS 121 And PHYS 112 Or PHYS 122 | ||||||||||||
| Biotechnology Electives | 9.0 | |||||||||||
| Select from the following: BTCH 330 Or BTCH 350 Or BTCH 425 Or BTCH 435 Or BTCH 460 | ||||||||||||
| Required Science Electives | 9.0 | |||||||||||
| Select from the following: BICH 412 Or BIOL 350 Or BIOL 490 Or BOTN 210 Or CHEM 223 And CHEM 224 Or CHEM 225 And CHEM 226 Or CHEM 400 Or PHYS 301 Or PHYS 302 Or ZOOL 370 Or ZOOL 410 Or ZOOL 430 | ||||||||||||
| Required Supporting Electives | 6.0 | |||||||||||
| Select from the following: CSC 100 Or CSC 104 Or BADM 209 Or BADM 216 Or ECON 211 Or ECON 212 Or ECON 321 Or PHIL 320 Or PHIL 370 Or STAT 400 | ||||||||||||
| Download Curriculum Planning Guide and Degree Audit Worksheet: Print Version | MS Excel | ||||||||||||