| Major Requirements | Credits | |||||||||||
| Total Credit Hours | 123.0 | |||||||||||
| Student must have a grade point average of 2.0 or better with at least 30 earned hours to be admitted to the program. Grade of C or higher in all major courses. | ||||||||||||
| University College Core Curriculum | 45.0 | |||||||||||
| Freshman Seminar/University Studies* | 2.0 | |||||||||||
| Select one option from the following: (UNIV 101 And UNIV 102 ) Or UNIV 110 | ||||||||||||
| Critical Thinking** | 3.0 | |||||||||||
| PHIL 110 | ||||||||||||
| English Composition*** | 6.0 | |||||||||||
| ENGL 110 And ENGL 120 | ||||||||||||
| Speech | 3.0 | |||||||||||
| SPEE 200 | ||||||||||||
| Mathematics**** | 6.0 | |||||||||||
| MATH 129 And MATH 130 | ||||||||||||
| Natural Sciences***** | 8.0 | |||||||||||
| BIOL 150 (BIOL 110 may be required) And BIOL 160 | ||||||||||||
| History and Social Sciences | 3.0 | |||||||||||
| Select one from the following: ANTH 210 Or CRJC 200 Or ECON 200 Or ECON 211 Or ECON 212 Or GEOG 210 Or GEOG 220 Or HIST 110 Or HIST 120 Or HIST 210 Or HIST 211 Or HIST 212 Or POLI 200 Or POLI 210 Or POLI 220 Or PSYC 210 Or SOCI 210 Or SWRK 220 | ||||||||||||
| Humanities and Fine Arts | 3.0 | |||||||||||
| Select one from the following: ART 210 Or ART 211 Or ENGL 211 Or ENGL 212 Or ENGL 220 Or ENGL 223 Or ENGL 240 Or HUMN 211 Or HUMN 212 Or MUSI 210 Or MUSI 225 Or MUSI 260 Or PHIL 210 Or PHIL 212 Or PHIL 220 Or THEA 203 | ||||||||||||
| Physical Education/Health Education | 2.0 | |||||||||||
| Select HEED 112 Or two from the following: PEDU 101 to PEDU 141 | ||||||||||||
| University College Restricted Electives | 9.0 | |||||||||||
| Select six credit hours of any foreign language sequence and three credit hours from the following: History and Social Sciences options above. Humanities and Fine Arts options above. 3 credits of any 100- or 200-level class. Notes
|
||||||||||||
| Program Requirements | 78.0 | |||||||||||
| Required Science Courses | 33.0 | |||||||||||
| BIOL 200 And BIOL 320 And BIOL 330 And BIOL 350 And BIOL 430 And BOTN 210 And ZOOL 200 And ZOOL 350 And ZOOL 370 And ZOOL 410 And ZOOL 430 | ||||||||||||
| Correlative Requirements | 16.0 | |||||||||||
| CHEM 141 And CHEM 142 And CHEM 161 And CHEM 162 And PHYS 111 And PHYS 112 | ||||||||||||
| Other Requirements | 26.0 | |||||||||||
| Select from the following: BIOL 225 Or BIOL 325 Or BIOL 431 Or BIOL 490 or BICH 411 Or BTCH 220 Or BTCH 230 Or BTCH 310 Or BTCH 340 Or BTCH 350 Or BTCH 360 Or BTCH 410 Or BTCH 435 Or BTCH 440 Or CHEM 211 And CHEM 212 Or CHEM 220 Or CHEM 223 And CHEM 224 Or CHEM 225 And CHEM 226 Or CSC 100 Or GEOL 311 Or GEOL 312 Or MATH 142 Or MEDI 200 Or PHYS 113 Or PHYS 123 Or PHYS 302 Or STAT 202 Or ZOOL 210 Or ZOOL 230 Or ZOOL 450 Or ZOOL 470 Or ZOOL 485 | ||||||||||||
| Electives | 3.0 | |||||||||||
| Download Curriculum Planning Guide and Degree Audit Worksheet: Print Version | MS Excel | ||||||||||||