| Major Requirements | Credits | |||||||||||
| Total Credit Hours | 122.0 | |||||||||||
| Student must fulfill all requirements for admission to Teacher Education. Grade of C or higher in all education and major courses. SPAN 211, SPAN 212, SPAN 230, and SPAN 240 may be required based on proficiency level. Students with higher proficiency levels may substitute these courses for additional Spanish electives at the 300- and 400- level to fulfill the required number of credit hours. | ||||||||||||
| University College Core Curriculum | 45.0 | |||||||||||
| Freshman Seminar/University Studies* | 2.0 | |||||||||||
| Select one option from the following: (UNIV 101 And UNIV 102 ) Or UNIV 110 | ||||||||||||
| Critical Thinking** | 3.0 | |||||||||||
| PHIL 110 | ||||||||||||
| English Composition*** | 6.0 | |||||||||||
| ENGL 110 And ENGL 120 | ||||||||||||
| Speech | 3.0 | |||||||||||
| SPEE 200 | ||||||||||||
| Mathematics**** | 6.0 | |||||||||||
| MATH 121 Or MATH 123 Or MATH 124 Or MATH 129 Or MATH 130 Or MATH 131 Or MATH 140 Or MATH 142 Or MATH 150 | ||||||||||||
| Natural Sciences***** | 8.0 | |||||||||||
| NSCI 110 And NSCI 120 | ||||||||||||
| History and Social Sciences | 3.0 | |||||||||||
| Select one from the following: ANTH 210 Or CRJC 200 Or ECON 200 Or ECON 211 Or ECON 212 Or GEOG 210 Or GEOG 220 Or HIST 110 Or HIST 120 Or HIST 210 Or HIST 211 Or HIST 212 Or POLI 200 Or POLI 210 Or POLI 220 Or PSYC 210 Or SOCI 210 Or SWRK 220 | ||||||||||||
| Humanities and Fine Arts | 3.0 | |||||||||||
| Select one from the following: ART 210 Or ART 211 Or ENGL 211 Or ENGL 212 Or ENGL 220 Or ENGL 223 Or ENGL 240 Or HUMN 211 Or HUMN 212 Or MUSI 210 Or MUSI 225 Or MUSI 260 Or PHIL 210 Or PHIL 212 Or PHIL 220 Or THEA 203 | ||||||||||||
| Physical Education/Health Education | 2.0 | |||||||||||
| Select HEED 112 Or two from the following: PEDU 101 to PEDU 141 | ||||||||||||
| University College Restricted Electives | 9.0 | |||||||||||
SPAN 110 And SPAN 120 And One course selected from Humanities and Fine Arts options or History and Social Science options or any 100- or 200-level class. Notes
|
||||||||||||
| Program Requirements | 77.0 | |||||||||||
| Spanish Courses | 36.0 | |||||||||||
| SPAN 211 And SPAN 212 And SPAN 230 And SPAN 240 And SPAN 311 And SPAN 312 And SPAN 321 And SPAN 322 And SPAN 420 And SPAN 421 And SPAN 481 And one of the following: SPAN 331 Or SPAN 332 Or SPAN 341 Or SPAN 342 | ||||||||||||
| Major Electives | 3.0 | |||||||||||
| Any 300- and 400- level SPAN courses. | ||||||||||||
| Foreign Language Sequence | 6.0 | |||||||||||
| A sequence of two courses in the same foreign language (not Spanish). | ||||||||||||
| Professional Education Courses | 32.0 | |||||||||||
| EDUC 210 And EDUC 211 And EDUC 310 And EDUC 330 And EDUC 340 And EDUC 421 And EDUC 450 And EDUC 460 And EDUC 480 And EDUC 490 And READ 320 | ||||||||||||
| Download Curriculum Planning Guide and Degree Audit Worksheet: Print Version | MS Excel | ||||||||||||